Sign up to stay up to date on the Goodyear Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12666 S 179th Drive 3 2.5 3,216 $825,000 $256 5 days
15967 W Berkeley Road 3 2.5 2,167 $560,000 $258 0 days
11991 S 173rd Avenue 4 2 1,942 $499,900 $257 0 days
4172 S 181st Lane 5 3 2,688 $474,500 $176 12 days
16732 W Sheridan Street 2 2.5 2,118 $727,000 $343 2 days
2166 N 135th Drive 3 2.5 2,024 $425,000 $209 5 days
15165 W Catalina Drive 3 2 2,961 $600,000 $202 4 days
4241 N Pebble Creek Parkway Unit #58 2 2 1,359 $405,000 $298 2 days
17887 W Indigo Brush Road 3 3 2,303 $481,464 $209 3 days
17888 W Thistle Landing Drive 3 2 1,845 $472,234 $255 3 days
17882 W Thistle Landing Drive 3 2 2,124 $488,784 $230 3 days
15729 W Latham Street 4 2.5 2,038 $399,000 $195 3 days
16922 W Merrell Street 2 2.5 1,726 $539,900 $312 3 days
16581 W Washington Street 4 2 2,381 $539,900 $226 3 days
16186 W Glenrosa Avenue 3 3.5 2,469 $550,000 $222 3 days
14931 W Robson Circle S 2 2 2,292 $649,000 $283 3 days
15106 W Garfield Street 3 2.5 1,808 $499,900 $276 6 days
3476 N 163rd Drive 2 2.5 2,402 $865,000 $360 4 days
15448 W Jackson Street 4 3 3,001 $515,000 $171 4 days
17831 W Cedarwood Lane 2 2 2,046 $590,000 $288 4 days
14878 W Verde Lane 2 2 1,569 $389,000 $247 4 days
3512 N Casper Drive 2 2 1,449 $379,900 $262 4 days
18033 W Amber Ridge Way 2 2 1,612 $475,000 $294 4 days
18220 W Coolidge Street 5 4.5 3,522 $899,900 $255 49 days
16537 S 179th Lane 2 2.5 2,040 $525,000 $257 6 days
17824 W Cedarwood Lane 3 3 2,122 $559,900 $263 4 days
15369 W Westview Drive 3 2.5 2,230 $569,000 $255 4 days
8739 S 165th Avenue 3 2 1,704 $490,000 $287 5 days
18195 W Highland Avenue 4 3.5 3,740 $974,928 $260 5 days
18112 W Meadowbrook Avenue 4 4.5 4,347 $1,049,265 $241 5 days
2512 S 179th Drive 3 2 1,560 $435,876 $279 5 days
18029 W Magnolia Street 3 2 1,751 $477,995 $272 5 days
18336 W Verdin Road 5 3 3,994 $875,000 $219 15 days
17622 W Wind Song Avenue 3 2 1,634 $384,500 $235 5 days
15342 W Catalina Court 2 2 2,154 $541,000 $251 6 days
15945 W Merrell Street 3 3 2,621 $859,000 $327 19 days
15143 W Westview Drive 4 3.5 3,008 $579,900 $192 5 days
4037 N 155th Drive 2 2 2,154 $529,000 $245 17 days
3361 N 150th Drive 2 2 2,033 $549,500 $270 6 days
17869 W Desert Trumpet Road 3 2 1,821 $520,000 $285 6 days
16411 S 180th Drive 2 2 1,913 $665,000 $347 10 days
17755 W Copper Ridge Drive W 5 3 3,794 $595,000 $156 7 days
14934 W Verde Lane 2 2 1,569 $485,000 $309 7 days
S 141st Avenue Unit ## N/A N/A N/A $125,000 Unknown 7 days
13597 W Desert Flower Drive 3 2 1,199 $359,700 $300 8 days
16974 S 174th Drive 2 2 2,261 $595,000 $263 8 days
15662 W Earll Drive 2 2 1,445 $462,000 $319 13 days
15956 W Whitton Avenue 3 2 2,032 $545,000 $268 9 days
15592 W Edgemont Avenue 4 3 2,641 $647,000 $244 10 days
18308 W Thistle Landing Drive 4 2.5 3,151 $724,999 $230 20 days
Average: 3.3 2.6 2,312 $565,914 $251 106 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2865 S 161st Drive 3 2 1,522 $360,000 $236 5 days
16675 W Pierce Street 4 2 2,134 $460,000 $215 6 days
16069 W Lupine Avenue 4 2 1,678 $400,000 $238 4 days
14170 W Piccadilly Avenue 3 2 1,848 $525,000 $284 9 days
15568 W Durango Street 2 2 1,206 $321,000 $266 10 days
16334 W Lower Buckeye Road 3 2 1,808 $498,900 $275 19 days
16028 W Meade Lane 3 2 1,591 $370,000 $232 11 days
15768 W Verde Lane 3 2 2,261 $580,000 $256 17 days
11916 S 182nd Avenue 3 2 2,123 $700,000 $329 12 days
15319 W Verde Lane 3 2 1,445 $450,000 $311 12 days
4695 N 154th Avenue 5 4 4,837 $825,000 $170 13 days
2801 N Litchfield Road Unit #72 2 2 1,125 $324,900 $288 13 days
16441 S 176th Drive 2 2 2,163 $579,000 $267 13 days
14692 W Hillside Street 4 3 2,680 $590,000 $220 13 days
18493 W Hiddenview Drive 5 3 2,770 $566,900 $204 14 days
14211 W Piccadilly Avenue 5 2.5 2,530 $535,000 $211 18 days
1380 S 160th Lane 3 2 1,989 $399,900 $201 16 days
8781 S 143rd Avenue Unit #C N/A N/A N/A $152,000 Unknown 15 days
285 S 152nd Avenue 4 3 1,818 $420,000 $231 18 days
2588 N 162nd Lane 2 2 1,989 $550,000 $276 42 days
2736 N 153rd Drive 3 2 1,790 $480,000 $268 15 days
15012 W Crenshaw Drive 2 2.5 2,810 $575,000 $204 38 days
8490 S 165th Drive 3 2 1,818 $475,000 $261 18 days
18171 W East Wind Avenue 3 2 1,961 $550,000 $280 18 days
17983 W Hubbard Drive 3 2 2,385 $529,900 $222 18 days
17336 W Hilton Avenue 4 2.5 2,489 $515,000 $206 18 days
15995 W Morning Glory Street 4 2.5 1,949 $425,000 $218 19 days
18469 W Hiddenview Drive 5 3 2,770 $579,900 $209 19 days
14312 W Lexington Avenue 2 2.5 1,446 $400,000 $276 19 days
18663 W San Carlos Drive 3 2 1,773 $530,000 $298 20 days
18166 W Gold Poppy Way 3 2 2,482 $559,900 $225 20 days
17201 W Ashley Drive 4 2 1,806 $379,000 $209 20 days
16939 W Catalina Drive 2 2 1,723 $525,000 $304 27 days
2823 N 169th Drive 2 2 1,676 $617,500 $368 24 days
4270 N 180th Drive 6 4.5 5,023 $790,000 $157 28 days
15664 W Adams Street 3 2.5 2,500 $601,712 $240 21 days
15706 W Adams Street 4 3 2,480 $545,862 $220 21 days
15834 W Jackson Street 3 2 1,224 $375,000 $306 21 days
15040 S 179th Avenue 3 3 2,303 $491,944 $213 21 days
16925 W Cocopah Street 4 3.5 2,530 $350,000 $138 22 days
3021 N 148th Drive 2 2 1,445 $440,000 $304 23 days
2801 N Litchfield Road Unit #16 1 1 731 $225,000 $307 24 days
15853 W Diamond Street 4 2.5 2,038 $399,500 $196 24 days
3269 N Palmer Drive 2 2 1,829 $595,000 $325 24 days
8339 S 164th Drive 3 2 1,967 $470,000 $238 25 days
822 E Calle Bolo Lane 4 2 1,590 $359,000 $225 25 days
17989 W Mariposa Drive 4 3 2,022 $469,990 $232 25 days
15683 W Montecito Avenue 3 2 2,197 $515,000 $234 26 days
17833 W Summit Drive 4 2 2,381 $585,000 $245 25 days
15876 W Jackson Street 3 2 1,591 $359,900 $226 25 days
Average: 3.3 2.4 2,163 $525,143 $245 103 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18451 W Lavender Lane 4 2 2,423 $577,000 $575,000 $237 118 days 3/21/23
381 S 165th Drive 4 2 1,789 $399,900 $406,000 $226 64 days 3/20/23
15556 W Mohave Street 3 2 1,206 $338,800 $338,800 $280 27 days 3/17/23
17445 W Navajo Street 3 2.5 2,522 $469,995 $452,500 $179 148 days 3/17/23
2496 N 149th Lane 3 2.5 1,673 $375,000 $370,000 $221 30 days 3/16/23
18148 W Fairview Street 3 2 1,418 $415,000 $399,000 $281 61 days 3/15/23
15997 W Vernon Avenue 4 4.5 4,653 $925,000 $895,000 $192 110 days 3/15/23
16341 W Palm Lane 2 2.5 2,105 $647,500 $630,000 $299 91 days 3/14/23
16196 W Mesquite Drive 3 2 1,266 $329,000 $312,500 $246 32 days 3/9/23
17778 W Cottonwood Lane 2 2 1,940 $484,900 $455,000 $234 100 days 3/9/23
16410 W Garfield Street 4 2.5 2,927 $566,000 $566,000 $193 177 days 3/8/23
16888 W Monroe Street 3 2 1,891 $434,000 $427,500 $226 222 days 3/8/23
613 E Via Villa Street 3 2 1,741 $329,000 $335,000 $192 9 days 3/7/23
15523 W Shiloh Avenue 3 2 1,446 $384,900 $384,900 $266 93 days 3/7/23
11927 S 184th Avenue 3 2.5 2,330 $525,000 $525,000 $225 98 days 3/7/23
18212 W Paseo Way 3 2 2,108 $499,900 $499,900 $237 47 days 3/2/23
17866 W Ashurst Drive 2 2 2,261 $629,000 $614,000 $271 207 days 3/2/23
3281 N 153rd Drive 2 2 2,033 $465,000 $449,000 $220 137 days 2/28/23
424 N 169th Avenue 2 2 1,078 $290,000 $275,000 $255 172 days 2/28/23
2528 N 148th Drive 3 2.5 1,262 $335,000 $333,000 $263 208 days 2/28/23
4002 N 152nd Drive 2 2 2,154 $524,900 $500,000 $232 14 days 2/27/23
3286 N 159th Drive 2 2 1,989 $620,000 $620,000 $311 27 days 2/27/23
15828 W Sonora Street 4 2 2,279 $449,000 $440,000 $193 58 days 2/27/23
13176 S 181st Avenue 4 2 1,961 $507,500 $510,000 $260 100 days 2/27/23
16994 W Rio Vista Lane 4 3 2,952 $474,900 $480,000 $162 108 days 2/27/23
15597 W Shiloh Avenue 3 2 1,446 $414,900 $395,000 $273 109 days 2/27/23
15275 W Pierce Street 3 2 1,595 $419,000 $415,000 $260 146 days 2/27/23
13430 S 186th Drive 3 2 1,854 $429,900 $420,000 $226 42 days 2/25/23
2339 S 162nd Lane 4 2 2,313 $549,850 $512,000 $221 64 days 2/24/23
15645 W Coronado Road 4 3 2,830 $594,000 $594,000 $209 77 days 2/24/23
15837 S 177th Avenue 2 2 1,914 $482,453 $463,554 $242 108 days 2/24/23
18211 W Cedarwood Lane 2 2 2,047 $449,900 $450,000 $219 131 days 2/24/23
16570 W Buchanan Street 6 3.5 3,452 $499,000 $492,000 $142 185 days 2/24/23
2938 S 161st Drive 4 3 2,719 $484,000 $480,000 $176 228 days 2/24/23
18365 W Vista Norte Street 5 3.5 3,554 $649,900 $637,500 $179 336 days 2/24/23
15942 W Adams Street 3 2 2,098 $429,000 $440,100 $209 36 days 2/23/23
3344 S 186th Lane 4 2 1,571 $328,000 $319,000 $203 67 days 2/23/23
14364 W Amelia Avenue 4 2 2,005 $495,000 $465,000 $231 96 days 2/23/23
17535 W Cactus Flower Drive 3 2 1,629 $370,000 $365,000 $224 284 days 2/23/23
1066 S 151st Lane 3 2 1,846 $389,000 $398,200 $215 32 days 2/22/23
1701 S 177th Avenue 3 1 1,064 $330,000 $365,000 $343 50 days 2/22/23
211 N 168th Drive 3 2 1,891 $515,000 $500,000 $264 50 days 2/22/23
3423 S 185th Drive 3 2 1,571 $385,000 $375,000 $238 76 days 2/22/23
955 S 178th Lane 4 2 1,798 $360,000 $350,000 $194 110 days 2/22/23
15829 W Washington Street 3 2 1,320 $340,000 $340,000 $257 120 days 2/22/23
2452 N 161st Avenue 4 3.5 3,634 $799,000 $799,000 $219 194 days 2/22/23
17630 W East Wind Avenue 3 2 1,634 $370,000 $370,000 $226 25 days 2/21/23
2529 N 149th Avenue 3 2.5 1,374 $317,000 $320,000 $232 41 days 2/21/23
16000 W Sherman Street 4 2.5 2,286 $430,000 $430,000 $188 36 days 2/21/23
16266 W Adams Street 4 2 1,862 $390,000 $386,000 $207 334 days 2/21/23
Average: 3.4 2.4 2,187 $511,600 $500,372 $236 105 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.