Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6777 W Amigo Drive 4 2 2,242 $555,000 $247 0 days
21922 N 74th Lane 3 2 1,386 $419,900 $302 0 days
5741 W Libby Street 4 2 1,372 $395,000 $287 0 days
10635 N 49th Avenue 3 2 1,616 $389,999 $241 6 days
7101 W Beardsley Road Unit #1204 3 2 1,291 $399,900 $309 27 days
5509 N 67th Drive 3 2 1,366 $334,750 $245 0 days
12868 W Ocotillo Road 3 3 1,952 $475,519 $243 1 day
6321 W Bluefield Avenue 3 2.5 2,478 $799,000 $322 1 day
5016 N 81st Avenue 4 3 2,403 $630,000 $262 1 day
5208 W Hearn Road 5 4 2,380 $469,900 $197 1 day
7502 W Wescott Drive 3 3 2,474 $449,000 $181 1 day
7202 W Wescott Drive 3 2 2,421 $649,000 $268 1 day
5235 W Redfield Road 3 1.75 1,708 $424,900 $248 21 days
3839 W Irma Lane 3 1 1,441 $150,000 $104 1 day
6717 N 58th Drive N/A N/A 769 $340,000 $442 1 day
15610 N 59th Drive 2 2 972 $340,000 $349 2 days
6818 N 59th Avenue Unit #7 N/A N/A N/A $149,000 Unknown 2 days
6525 W Mescal Street 3 2 1,532 $370,000 $241 2 days
4730 W Northern Avenue Unit #3082 3 2 1,284 $279,000 $217 3 days
17834 N 41st Drive 3 2 1,608 $420,000 $261 3 days
10837 W Kaler Drive 4 2 1,494 $399,000 $267 3 days
10603 W San Miguel Avenue 3 2.5 2,044 $675,000 $330 3 days
5541 W Willow Avenue 4 2 1,346 $409,900 $304 3 days
7343 N 44th Avenue 2 1.5 908 $250,000 $275 3 days
6539 W Sunnyslope Lane 2 2 1,441 $245,000 $170 3 days
20709 N 58th Drive 4 2 2,481 $630,000 $253 3 days
6013 W Beverly Lane 3 2.5 2,371 $470,000 $198 3 days
5258 W Lupine Avenue 3 1.5 1,450 $359,000 $247 3 days
3932 W Campo Bello Drive 3 2 1,785 $435,000 $243 3 days
4014 W Topeka Drive 3 2.5 2,479 $940,000 $379 4 days
7150 N 55th Avenue 2 2 1,319 $305,000 $231 4 days
13211 N 51st Drive 2 1 924 $299,000 $323 4 days
3820 W Villa Rita Drive 3 2 1,190 $360,000 $302 4 days
6667 N 127th Drive 3 2.5 2,840 $665,850 $234 4 days
5326 W Voltaire Drive 3 2 1,143 $425,000 $371 4 days
4962 W Libby Street 3 2 1,718 $425,000 $247 4 days
20264 N 70th Drive 3 2 1,633 $535,000 $327 4 days
6768 W Lone Cactus Drive 3 2 1,951 $655,000 $335 4 days
8423 N 55th Drive 4 1.75 1,569 $299,900 $191 9 days
5808 W Myrtle Avenue 3 2 1,969 $300,000 $152 4 days
5547 W Lone Cactus Drive 3 2 2,450 $849,000 $346 4 days
5757 W Eugie Avenue Unit #1049 2 2 909 $240,000 $264 4 days
5410 W Tierra Buena Lane 3 2 1,683 $625,000 $371 5 days
6328 W Donald Drive 4 3 2,495 $725,000 $290 5 days
3720 W Campo Bello Drive 3 2 1,580 $379,000 $239 5 days
17659 N Lindner Drive 2 2 1,256 $285,000 $226 11 days
4345 W Tierra Buena Lane 4 3.5 2,602 $600,000 $230 14 days
4629 W Rovey Avenue 3 2 1,350 $349,000 $258 6 days
3618 W Saguaro Park Lane 3 2 1,529 $449,000 $293 6 days
17021 N 66th Terrace 2 2 845 $174,900 $206 6 days
Average: 3.4 2.3 2,071 $616,093 $262 90 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6207 W Maui Lane 4 2.5 1,996 $420,000 $210 0 days
18018 N 63rd Lane 3 2 2,034 $499,900 $245 7 days
5892 W Del Lago Circle 4 3 2,824 $730,000 $258 1 day
6903 W Kimberly Way 4 3 2,860 $650,000 $227 27 days
6159 W Irma Lane 3 2 1,916 $545,000 $284 3 days
4814 W Juniper Avenue 3 2 1,286 $400,000 $311 10 days
14222 N 62nd Avenue 2 2 951 $325,000 $341 4 days
5716 N 62nd Drive 3 2 1,305 $290,000 $222 4 days
5442 N 79th Drive 3 2 1,458 $374,850 $257 4 days
6703 W Piute Avenue 4 3 3,085 $585,000 $189 6 days
6520 W Robin Lane 3 2.5 2,616 $635,000 $242 5 days
7579 W Krall Street 4 3 2,178 $400,000 $183 4 days
5572 W Irma Lane 4 3 2,747 $695,000 $253 5 days
6652 W Oraibi Drive 3 2 2,313 $599,999 $259 5 days
4845 W Acoma Drive 3 2 1,180 $340,000 $288 5 days
4841 W Aire Libre Avenue 3 1.75 1,295 $325,000 $250 11 days
5215 W Rose Garden Lane 3 3 2,314 $790,000 $341 6 days
4502 W Sunnyside Avenue 3 2 1,698 $399,900 $235 11 days
5646 W Cochise Drive 3 2 1,428 $374,900 $262 9 days
19033 N 73rd Drive 2 2 1,824 $575,000 $315 9 days
4730 W Northern Avenue Unit #1076 2 2 1,058 $235,000 $222 12 days
5525 W Turquoise Avenue 3 1.75 1,607 $400,000 $248 10 days
4810 W Laurel Lane 4 2 1,686 $385,000 $228 11 days
19821 N 45th Avenue 3 2 1,638 $410,000 $250 19 days
4931 W Diana Avenue 3 2 1,959 $390,000 $199 11 days
19435 N 39th Avenue 3 2 1,568 $600,000 $382 11 days
6585 N 77th Drive 4 2 1,710 $386,585 $226 11 days
5757 W Eugie Avenue Unit #2033 2 1.25 849 $228,000 $268 11 days
4023 W Michigan Avenue 3 2 1,472 $370,000 $251 11 days
21537 N 74th Lane 4 3 2,146 $615,000 $286 11 days
4729 W Marlette Avenue 3 1.5 1,320 $249,900 $189 12 days
6109 W Villa Theresa Drive 3 2 1,839 $525,000 $285 12 days
4213 W Villa Maria Drive 3 2 1,472 $424,900 $288 12 days
4752 W Via Cynthia Avenue 2 2 1,272 $275,000 $216 12 days
4302 W Laurie Lane 4 2 2,483 $470,000 $189 41 days
17618 N 55th Drive 3 2 1,647 $468,800 $284 12 days
6911 N 49th Avenue 3 2 1,129 $319,000 $282 12 days
5827 W Corrine Drive 3 2 1,876 $435,000 $231 13 days
8435 N 48th Drive 4 2 2,188 $490,000 $223 14 days
12731 W Tuckey Lane 4 2 2,276 $575,000 $252 19 days
17023 N 66th Avenue 3 2 1,600 $255,000 $159 25 days
4409 W Larkspur Drive 4 2 2,076 $470,000 $226 16 days
17214 N 66th Terrace 2 2 1,249 $245,000 $196 13 days
5430 N 90th Drive 5 4 3,540 $678,120 $191 14 days
9628 N 53rd Avenue 3 2 1,723 $330,000 $191 14 days
4207 W Calle Lejos -- 4 2.5 1,993 $419,900 $210 15 days
6605 N 93rd Avenue Unit #1048 2 2.5 1,439 $350,000 $243 15 days
6710 N 59th Avenue N/A N/A 1,038 $599,000 $577 16 days
6326 W Port Au Prince Lane 3 2 1,367 $419,950 $307 17 days
22050 N 73rd Avenue 3 2 1,833 $560,000 $305 16 days
Average: 3.4 2.3 1,945 $473,167 $246 93 days
Viewing 1 - 50 of 478
Viewing 1 - 50 of 478
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4510 W North Lane 4 2 1,750 $350,000 $399,000 $228 31 days 3/21/23
21919 N 74th Drive 3 2 1,312 $429,900 $422,500 $322 98 days 3/21/23
6638 W Bloomfield Road 3 2 2,729 $995,000 $950,000 $348 41 days 3/20/23
17615 N 58th Lane 3 1.75 1,216 $355,000 $350,000 $287 51 days 3/20/23
6048 W Garden Drive 4 2.5 2,253 $480,000 $440,000 $195 51 days 3/20/23
21944 N 69th Drive 3 2.5 2,037 $499,000 $490,000 $240 248 days 3/20/23
12617 W Morten Avenue 4 2 1,792 $409,990 $399,990 $223 21 days 3/17/23
5544 N 84th Lane 4 2.5 3,610 $739,900 $730,000 $202 37 days 3/17/23
8019 W Gardenia Avenue 4 3 2,765 $619,990 $619,990 $224 44 days 3/17/23
7542 W Trails Drive 3 3.5 3,395 $951,000 $920,000 $270 59 days 3/17/23
4532 W Poinsettia Drive 4 2 1,953 $429,900 $424,000 $217 108 days 3/17/23
6772 W Morrow Drive 4 2.5 2,346 $499,900 $458,000 $195 261 days 3/17/23
4636 W Havasupai Drive 3 2 1,136 $374,000 $374,000 $329 41 days 3/16/23
4807 W Northern Avenue 4 2.5 1,656 $289,999 $285,000 $172 62 days 3/16/23
10219 W Pasadena Avenue 3 2 1,486 $356,000 $358,000 $240 216 days 3/16/23
20906 N 70th Avenue 3 2.5 1,731 $613,000 $595,000 $343 35 days 3/15/23
14249 N 50th Drive 3 2.5 1,618 $384,900 $370,000 $228 59 days 3/15/23
4846 W Desert Cove Avenue 3 2 1,518 $354,900 $345,000 $227 153 days 3/15/23
5705 N 43rd Drive 2 1.5 1,248 $235,000 $224,000 $179 181 days 3/15/23
7467 W Via Montoya Drive 4 2.5 1,997 $505,000 $485,000 $242 265 days 3/15/23
6479 W Matilda Lane 4 2 1,681 $435,000 $435,000 $258 39 days 3/14/23
4771 W Via Cynthia -- 3 2 1,401 $279,900 $270,000 $192 52 days 3/14/23
7718 N 84th Lane 6 3.5 4,354 $849,900 $875,000 $200 65 days 3/14/23
16412 N 49th Avenue 3 2 1,866 $445,000 $445,000 $238 248 days 3/14/23
6941 W Nicolet Avenue 3 2 1,249 $355,000 $355,000 $284 47 days 3/13/23
4810 W Harmont Drive 4 2 2,004 $439,000 $435,000 $217 231 days 3/10/23
24614 N 38th Drive 3 2 1,313 $415,000 $415,000 $316 21 days 3/9/23
6279 W Melinda Lane 3 2 2,240 $615,000 $605,000 $270 43 days 3/9/23
4123 W Park View Lane 4 2.5 2,982 $525,000 $498,000 $167 267 days 3/9/23
22417 N 64th Avenue 4 2.5 2,674 $785,000 $850,000 $317 35 days 3/8/23
20440 N 37th Drive 3 2 1,567 $425,000 $420,000 $268 81 days 3/8/23
4732 W Bloomfield Road 3 2 1,462 $382,000 $382,000 $261 191 days 3/8/23
7013 W Josac Street 3 1.75 1,780 $559,900 $525,000 $294 130 days 3/7/23
7221 W Crest Lane 4 2 1,833 $494,000 $494,000 $269 88 days 3/6/23
3726 W Camino Real -- 3 2 1,041 $335,000 $337,000 $323 42 days 3/3/23
6517 W West Wind Drive 3 2.5 1,694 $434,900 $425,000 $250 47 days 3/3/23
7241 W Union Hills Drive 4 4.5 2,324 $1,220,000 $1,200,000 $516 46 days 3/3/23
6325 W Del Mar Lane 3 2 1,478 $424,900 $412,500 $279 55 days 3/3/23
4744 W Morrow Drive 4 2 1,558 $419,000 $419,000 $268 78 days 3/3/23
4857 W Shangri La Road 3 2 1,615 $429,000 $419,000 $259 146 days 3/3/23
5158 W Riviera Drive 2 2 1,174 $363,000 $360,000 $306 64 days 3/2/23
6058 W Robin Lane 5 2.75 2,807 $739,000 $722,000 $257 149 days 3/2/23
5236 W Purdue Avenue 3 2 1,525 $404,000 $390,000 $255 154 days 3/2/23
5131 W Palo Verde Avenue 2 2 1,146 $300,000 $300,000 $261 33 days 3/1/23
5124 W Hatcher Road 3 2 1,450 $445,000 $445,000 $306 39 days 3/1/23
9235 W Denton Lane 4 3 2,683 $659,850 $656,450 $244 40 days 3/1/23
15802 N 60th Drive 3 2 1,432 $310,000 $317,000 $221 151 days 3/1/23
10838 W Morten Avenue 3 2 1,844 $396,000 $380,000 $206 215 days 3/1/23
5205 W Dahlia Drive 4 2 2,188 $499,500 $512,000 $234 30 days 2/28/23
4415 W Watson Lane 4 2 2,850 $439,900 $435,000 $152 87 days 2/28/23
Average: 3.3 2.2 1,884 $454,828 $441,628 $240 85 days
Viewing 1 - 50 of 1205
Viewing 1 - 50 of 1205

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.